Degree Plan
Computer Information Systems majors choose from one of three degree concentrations below.
Bachelor of Science in Computer Information Systems with a concentration in Cyber Security
UIW Core - Total Hours 43
Major - Total Hours 44
Concentration - Total Hours 21
Specialization - Total Hours 9
Electives - Total Hours 3
Degree - Total Hours 120
B.S. in Computer Information Systems - Cyber Security 4-Year Degree Plan
Course | Hrs. |
---|---|
CIS 1100 Orientation | 1 |
CIS 1301 Computer Information Systems | 3 |
CIS 2328 Hardware and Systems Software | 3 |
MATH 2303 Probability and Statistics | 3 |
ENGL 1311 Composition I | 3 |
First semester of a Modern Language | 3 |
Total hours | 16 |
Course | Hrs. |
---|---|
CIS 2340 Introduction to Operating Systems | 3 |
CIS 2330 Programming Languages I | 3 |
CIS 2335 Computer Networks | 3 |
ENGL 1312 Composition II | 3 |
Second semester of a Modern Language | 3 |
Total hours | 15 |
Course | Hrs. |
---|---|
CIS 2350 Linux Operating Systems | 3 |
CIS 2368 Website Development I | 3 |
CIS 3367 Networks and Telecommunications | 3 |
PHIL 1381 Introduction to Philosophy | 3 |
ENGL 2310 World Literature Studies | 3 |
Total hours | 15 |
Course | Hrs. |
---|---|
CIS 2333 Scripting Languages | 3 |
CIS 3340 Client-Server Networking | 3 |
CIS 3325 Linux Networking | 3 |
ECON 2301 Macroeconomics | 3 |
PHIL 3312 Logic | 3 |
Total hours | 15 |
Course | Hrs. |
---|---|
CIS 3353 Computer Systems Security | 3 |
CIS 3362 Systems Analysis and Design | 3 |
CIS 3310 Database Management | 3 |
CIS 4190 Seminar in CIS | 3 |
Science Course with Lab | 4 |
Total hours | 16 |
Course | Hrs. |
---|---|
CIS 3370 Intrusion Detection System | 3 |
CIS 3335 Cryptography | 3 |
Fine Arts | 3 |
HIST 1311, 1312, 1321, or 1322 | 3 |
Elective Course | 3 |
Total hours | 15 |
Course | Hrs. |
---|---|
CIS 3345 Digital Forensics | 3 |
CIS 4355 Cloud Computing | 3 |
First Additional CIS Specialization Course (Note 1) | 3 |
CIS 4190 Seminar in CIS | 1 |
RELS Religious Studies | 3 |
Total hours | 13 |
Course | Hrs. |
---|---|
CIS 4390 Capstone in CIS | 3 |
CIS 4370 Network Penetration Testing | 3 |
Second Additional CIS Specialization Course (Note 1) | 3 |
Any Advanced Course (3000+) | 3 |
DWHP 1200 Dimensions of Wellness | 2 |
PEHP Physical Fitness course | 1 |
Total hours | 15 |
Bachelor of Science in Computer Information Systems with a concentration in Networking
UIW Core - Total Hours 43
Major - Total Hours 44
Concentration - Total Hours 18
Electives - Total Hours 15
Degree - Total Hours 120
B.S. in Computer Information Systems - Networking 4-Year Degree Plan
B.S. in Computer Information Systems - Networking Degree Checklist
Course | Hrs. |
---|---|
CIS 1100 Orientation | 1 |
CIS 1301 Computer Information Systems | 3 |
CIS 2328 Hardware and Systems Software | 3 |
MATH 1304/1308/1310 or higher | 3 |
ENGL 1311 Composition I | 3 |
Modern Language (first semester) | 3 |
Total hours | 16 |
Course | Hrs. |
---|---|
CIS 2340 Introduction to Operating Systems | 3 |
CIS 2330 Programming Languages I | 3 |
CIS 2335 Computer Networks | 3 |
ENGL 1312 Composition II | 3 |
Modern Language (second semester) | 3 |
Total hours | 15 |
Course | Hrs. |
---|---|
CIS 2350 UNIX/Linux Operating Systems | 3 |
CIS 2368 Website Development I | 3 |
CIS 3367 Networks and Telecommunications | 3 |
PHIL 1381 Introduction to Philosophy | 3 |
ECON 2301 Macroeconomics | 3 |
Total hours | 15 |
Course | Hrs. |
---|---|
CIS 2333 Scripting Languages | 3 |
CIS 3340 Windows Client-Server Network | 3 |
CIS 3310 Database Management Systems | 3 |
ENGL 2310 World Literature Studies | 3 |
HIST 1311, 1312, 1321, or 1322 | 3 |
Total hours | 15 |
Course | Hrs. |
---|---|
CIS 4190 Seminar in CIS | 1 |
CIS 3362 Systems Analysis and Design | 3 |
CIS 3353 Computer Systems Security | 3 |
RELS Religious Studies | 3 |
Science Course with Lab | 4 |
Total hours | 14 |
Course | Hrs. |
---|---|
CIS 3325 Linux Networking | 3 |
CIS 4355 Cloud Computing | 3 |
First Additional CIS Specialization Course | 3 |
Adv. PHIL or RELS Course (3000+) | 3 |
Fine Arts | 3 |
Total hours | 15 |
Course | Hrs. |
---|---|
CIS 3370 Intrusion Detection and Response | 3 |
CIS 3319 Internship in CIS | 3 |
Second Additional CIS Specialization Course | 3 |
Elective Course | 3 |
Elective Course | 3 |
Total hours | 15 |
Course | Hrs. |
---|---|
CIS 4390 Capstone in CIS | 3 |
Any Advanced Course (3000+) | 3 |
DWHP 1200 Dim of Wellness | 2 |
PEHP Physical Fitness course | 1 |
Elective Course | 3 |
Elective Course | 3 |
Total hours | 15 |
Bachelor of Science in Computer Information Systems with a concentration in Programming
UIW Core - Total Hours 43
Major - Total Hours 44
Concentration - Total Hours 24
Electives - Total Hours 9
Degree - Total Hours 120
B.S. in Computer Information Systems - Programming 4-Year Degree Plan
B.S. in Computer Information Systems - Programming Degree Checklist
Course | Hrs. |
---|---|
CIS 1100 Orientation | 1 |
CIS 1301 Computer Information Systems | 3 |
CIS 2328 Hardware and Systems Software | 3 |
MATH 1304/1308/1310 or higher | 3 |
ENGL 1311 Composition I | 3 |
First semester of a Modern Language | 3 |
Total hours | 16 |
Course | Hrs. |
---|---|
CIS 2340 Introduction to Operating Systems | 3 |
CIS 2330 Programming Languages I | 3 |
CIS 2335 Computer Networks | 3 |
ENGL 1312 Composition II | 3 |
Second semester of a Modern Language | 3 |
Total hours | 15 |
Course | Hrs. |
---|---|
CIS 2350 Linux Operating Systems | 3 |
CIS 2368 Website Development I | 3 |
CIS 3330 Programming Languages II | 3 |
PHIL 1381 Introduction to Philosophy | 3 |
ECON 2301 Macroeconomics | 3 |
Total hours | 15 |
Course | Hrs. |
---|---|
CIS 2333 Scripting Languages | 3 |
CIS 3367 Networks and Telecommunications | 3 |
CIS 3365 Website Development II | 3 |
ENGL 2310 World Literature Studies | 3 |
PHIL 3312 Logic | 3 |
Total hours | 15 |
Course | Hrs. |
---|---|
CIS 3362 Systems Analysis and Design | 3 |
CIS 4330 Object-Oriented Programming | 3 |
CIS 4375 Website Development III | 3 |
CIS 4190 Seminar in CIS | 1 |
HIST 1311, 1312, 1321, or 1322 | 3 |
Elective | 3 |
Total hours | 16 |
Course | Hrs. |
---|---|
CIS 3353 Computer Systems Security | 3 |
CIS 3310 Database Management Systems | 3 |
First Additional CIS Specialization Course (Note 1) | 3 |
Science Course with Lab | 4 |
RELS Religious Studies | 3 |
Total hours | 16 |
Course | Hrs. |
---|---|
CIS 3319 Internship in CIS | 3 |
CIS 3360 Computer Science | 3 |
Second Additional CIS Specialization Course (Note 1) | 3 |
Fine Arts | 3 |
Elective | 3 |
Total hours | 15 |
Course | Hrs. |
---|---|
CIS 4390 Capstone in CIS | 3 |
Any Advanced Course (3000+) | 3 |
DWHP 1200 Dim of Wellness | 2 |
PEHP Physical Fitness course | 1 |
Elective | 3 |
Total hours | 12 |